Position | Shooter | Calibre | Target 1 | Target 2 | Target 3 | Aggregate |
1 | John Seager | 6mm PPC | 0.475 | 0.327 | 0.394 | 0.399 |
2 | Jim Roper | .284 Win | 0.545 | 0.635 | 0.558 | 0.579 |
3 | Mike Bland | 6mm BR | 0.545 | 0.487 | 0.718 | 0.583 |
4 | Steve Poultney | 6mm BR | 0.739 | 0.577 | 0.486 | 0.601 |
5 | Roger Pardy | 6mm BR | 0.315 | 0.800 | 0.760 | 0.625 |
6 | Paul Eales | .308 Win | 0.536 | 0.848 | 1.307 | 0.897 |
7 | Brian Patrick | 6mm BR | 1.290 | 0.448 | 1.630 | 1.123 |
8 | Andy Rogers | .223 Rem | 1.817 | 0.883 | 1.660 | 1.453 |
9 | Neal Shingler | .220 Swift | 1.530 | 1.360 | 1.940 | 1.610 |
– | George Ellis | .22 PPC | – | – | – | – |
– | David Guppy | .308 Win | – | – | – | – |
The Best group competition was held on Firday 16th July at Piddlehinton. Final scores are above with our president and event organiser taking the win by a significant margin amd one of our more recent members Roger shooting the smallest individual group of the day.
Congratulations John!